User Tools

Site Tools


contributions:contributions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
contributions:contributions [2018/06/22 15:04]
Cecilia ↷ Links adapted because of a move operation
— (current)
Line 1: Line 1:
-^ N   ^ Heterotopia Tour  ^ Surnames ​      ^ Name                           ^ Organisation ​     ^ Topic choosen ​                                                                                      ^ Short description ​                                ^ Sent to Via Brachy (date) ​ ^                                                                  ^ 
-| 1   | France ​           | Aikaterini ​    | Pistola ​                       | European Village ​ | Alimentation food supplice ​                                                                         |                                                   ​| ​                           | [[.contributions:​france_1_aikaterini| Your article here !]]      | 
-| 2   | France ​           | Efstathios ​    | Liourdis ​                      | European Village ​ | Alimentation food supplice ​                                                                         |                                                   ​| ​                           | [[.contributions:​France_2_Efstathios| Your article here !]]      | 
-| 3   | France ​           | Antonios ​      | Christonasis ​                  | European Village ​ | task management ​                                                                                    | text+programm layout ​                             |                            | [[.contributions:​France_3_Antonios| Your article here !]]        | 
-| 4   | France ​           | Olympia ​       | Dafnidi ​                       | European Village ​ |                                                                                                     ​| ​                                                  ​| ​                           | [[.contributions:​France_4_Olympia| Your article here !]]         | 
-| 5   | France ​           | Constantina ​   | Litsa                          | European Village ​ |                                                                                                     ​| ​                                                  ​| ​                           | [[.contributions:​France_5_Constantina| Your article here !]]     | 
-| 6   | France ​           | Joana          | Melo Sampaio Abreu             | New Loops         | why permaculture will change the world? ​                                                            | chronicle on ecology and personal transformation ​ | 8 September ​               | [[.contributions:​France_6_Joana| Your article here !]]           | 
-| 7   | France ​           | Zuna           | Susana Paula Pereira da Silva  | New Loops         | Co*creation ​                                                                                        | text+mindscape design map                         | 8 September ​               | [[.contributions:​France_7_Zuna| Your article here !]]            | 
-| 8   | France ​           | Nuno           | Libório ​                       | New Loops         ​| ​                                                                                                    ​| ​                                                  ​| ​                           | [[.contributions:​France_8_Nuno| Your article here !]]            | 
-| 9   | France ​           | Rui            | Monteiro ​                      | New Loops         ​| ​                                                                                                    ​| ​                                                  ​| ​                           | [[.contributions:​France_9_Rui| Your article here !]]             | 
-| 10  | France ​           | Susana ​        | Leal                           | New Loops         | dry toilets ​                                                                                        | illustration ​                                     |                            | [[.contributions:​France_10_Susana| Your article here !]]         | 
-| 11  | France ​           | Adriana ​       | Tusa                           | Forme             | Facilitation ​                                                                                       |                                                   | 8 September ​               | [[.contributions:​France_11_Adriana| Your article here !]]        | 
-| 12  | France ​           | Luca           | Girgenti ​                      | Forme             | The importance of free time and team building activities inside a group of work                     ​| ​                                                  | 8 September ​               | [[.contributions:​France_12_Luca| Your article here !]]           | 
-| 13  | France ​           | Manfredi ​      | Domina ​                        | Forme             | Decision making - consensum ​                                                                        ​| ​                                                  | 8 September ​               | [[.contributions:​France_13_Manfredi| Your article here !]]       | 
-| 14  | France ​           | Chiara ​        | Granata ​                       | Forme             | Learning by doing - practical experience ​                                                           |                                                   | 8 September ​               | [[.contributions:​France_14_Chiara| Your article here !]]         | 
-| 15  | France ​           | Simona ​        | Schillaci ​                     | Forme             | Team building - group dynamic - community living ​                                                   |                                                   | 8 September ​               | [[.contributions:​France_15_Simona| Your article here !]]         | 
-| 16  | France ​           | Séverine ​      | Orhan                          | Via Brachy ​       | -                                                                                                   | Organisation team                                 ​| ​                           | [[.contributions:​France_16_Séverine| Your article here !]]       | 
-| 17  | France ​           | Chantal ​       | Fayollas ​                      | Via Brachy ​       | Eco foot print                                                                                      |                                                   ​| ​                           | [[.contributions:​France_17_Chantal| Your article here !]]        | 
-| 18  | France ​           | Alice          | Beyaert ​                       | Via Brachy ​       | Participants'​ profiles - motivations ​                                                               |                                                   ​| ​                           | [[.contributions:​france_18_alice| Your article here !]]          | 
-| 19  | France ​           | Rémi           | Pires                          | Via Brachy ​       | -                                                                                                   | Organisation team                                 ​| ​                           | [[.contributions:​France_19_Rémi| Your article here !]]           | 
-| 20  | France ​           | Paula          | Alonso ​                        | Via Brachy ​       | Leadership and team coordination ​                                                                   | Organisation team                                 ​| ​                           | [[.contributions:​France_20_Paula| Your article here !]]          | 
-| 21  | France ​           | Cecilia ​       | Restrepo ​                      | Via Brachy ​       | -                                                                                                   | Organisation team                                 ​| ​                           | [[.contributions:​France_21_Cecilia| Your article here !]]        | 
-| 22  | France ​           | Camille ​       | Martin ​                        | Via Brachy ​       | Group dynamic ​                                                                                      ​| ​                                                  ​| ​                           | [[.contributions:​france_22_camille| Your article here !]]        | 
-| 23  | France ​           | Caroline ​      | Ferrafiat ​                     | Via Brachy ​       | Project'​s design, balance and rythm / Management of local partnerships / Participants´ preparation ​ | Organisation team                                 ​| ​                           | [[.contributions:​France_23_Caroline| Your article here !]]       | 
-| 1   | Greece ​           | Marina ​        | Sigala ​                        | European Village ​ |                                                                                                     ​| ​                                                  ​| ​                           | [[.contributions:​Greece_1_Marina| Your article here !]]          | 
-| 2   | Greece ​           | Asimina ​       | Ntoyslatzi ​                    | European Village ​ |                                                                                                     ​| ​                                                  ​| ​                           | [[.contributions:​Greece_2_Asimina| Your article here !]]         | 
-| 3   | Greece ​           | Zoi            | Trantaridou ​                   | European Village ​ |                                                                                                     ​| ​                                                  ​| ​                           | [[.contributions:​Greece_3_Zoi| Your article here !]]             | 
-| 4   | Greece ​           | Maria Athina ​  | Tzioka ​                        | European Village ​ |                                                                                                     ​| ​                                                  ​| ​                           | [[.contributions:​Greece_4_Maria Athina| Your article here !]]    | 
-| 5   | Greece ​           | Nikos          | Papadopoulos ​                  | European Village ​ |                                                                                                     ​| ​                                                  ​| ​                           | [[.contributions:​Greece_5_Nikos| Your article here !]]           | 
-| 6   | Greece ​           | Sokratis ​      | Pantelenidis kokkinos ​         | European Village ​ |                                                                                                     ​| ​                                                  ​| ​                           | [[.contributions:​Greece_6_Sokratis| Your article here !]]        | 
-| 7   | Greece ​           | Xaris          | Markopoulos ​                   | European Village ​ |                                                                                                     ​| ​                                                  ​| ​                           | [[.contributions:​Greece_7_Xaris| Your article here !]]           | 
-| 8   | Greece ​           | Agelos ​        | Tsoukalos ​                     | European Village ​ |                                                                                                     ​| ​                                                  ​| ​                           | [[.contributions:​Greece_8_Agelos| Your article here !]]          | 
-| 9   | Greece ​           | Joana          | Melo                           | New Loops         ​| ​                                                                                                    ​| ​                                                  ​| ​                           | [[.contributions:​Greece_9_Joana| Your article here !]]           | 
-| 10  | Greece ​           | Zuna (Susana) ​ | Silva                          | New Loops         ​| ​                                                                                                    ​| ​                                                  ​| ​                           | [[.contributions:​Greece_10_Zuna (Susana)| Your article here !]]  | 
-| 11  | Greece ​           | Maria          | Klein                          | New Loops         ​| ​                                                                                                    ​| ​                                                  ​| ​                           | [[.contributions:​Greece_11_Maria| Your article here !]]          | 
-| 12  | Greece ​           | Rui            | Monteiro ​                      | New Loops         ​| ​                                                                                                    ​| ​                                                  ​| ​                           | [[.contributions:​Greece_12_Rui| Your article here !]]            | 
-| 13  | Greece ​           | Emanuel ​       | Rodrigues ​                     | New Loops         ​| ​                                                                                                    ​| ​                                                  ​| ​                           | [[.contributions:​Greece_13_Emanuel| Your article here !]]        | 
-| 14  | Greece ​           | Aliai          | Nocera ​                        | Forme             ​| ​                                                                                                    ​| ​                                                  ​| ​                           | [[.contributions:​Greece_14_Aliai| Your article here !]]          | 
-| 15  | Greece ​           | Luca           | Girgenti ​                      | Forme             ​| ​                                                                                                    ​| ​                                                  ​| ​                           | [[.contributions:​Greece_15_Luca| Your article here !]]           | 
-| 16  | Greece ​           | Martina ​       | Traina ​                        | Forme             ​| ​                                                                                                    ​| ​                                                  ​| ​                           | [[.contributions:​Greece_16_Martina| Your article here !]]        | 
-| 17  | Greece ​           | Aldo           | Giunta ​                        | Forme             ​| ​                                                                                                    ​| ​                                                  ​| ​                           | [[.contributions:​Greece_17_Aldo| Your article here !]]           | 
-| 18  | Greece ​           | Simona ​        | Schillaci ​                     | Forme             ​| ​                                                                                                    ​| ​                                                  ​| ​                           | [[.contributions:​Greece_18_Simona| Your article here !]]         | 
-| 19  | Greece ​           | Séverine ​      | Orhan                          | Via Brachy ​       |                                                                                                     ​| ​                                                  ​| ​                           | [[.contributions:​Greece_19_Séverine| Your article here !]]       | 
-| 20  | Greece ​           | Clément ​       | Mayet                          | Via Brachy ​       |                                                                                                     ​| ​                                                  ​| ​                           | [[.contributions:​Greece_20_Clément| Your article here !]]        | 
-| 21  | Greece ​           | Cecilia ​       | Restrepo ​                      | Via Brachy ​       |                                                                                                     ​| ​                                                  ​| ​                           | [[.contributions:​Greece_21_Cecilia| Your article here !]]        | 
-| 22  | Greece ​           | Camille ​       | Martin ​                        | Via Brachy ​       | Public event: how to prepare the participants? ​                                                     |                                                   ​| ​                           | [[.contributions:​Greece_22_Camille| Your article here !]]        | 
-| 23  | Greece ​           | Caroline ​      | Ferrafiat ​                     | Via Brachy ​       |                                                                                                     ​| ​                                                  ​| ​                           | [[.contributions:​Greece_23_Caroline| Your article here !]]       | 
-|1|Italy|Soufiane|Baoumous|Via Brachy| | | |[[.contributions:​Italy_1_Soufiane| Your article here !]]| 
-|2|Italy|Yvyrahi|Barbier|Via Brachy| | | |[[.contributions:​Italy_2_Yvyrahi| Your article here !]]| 
-|3|Italy|Floriane|Lefort|Via Brachy|My journey as a Hero|utilisation of the Hero's Journey concept developed by Joseph Campbell to apprehend travels differently | |[[.contributions:​Italy_3_Floriane| Your article here !]]| 
-|4|Italy|Marine|Berthier|Via Brachy| | | |[[.contributions:​Italy_4_Marine| Your article here !]]| 
-|5|Italy|Joséphine |Arnaud|Via Brachy| | | ​      ​|[[.contributions:​Italy_5_Josephine| Your article here !]]| 
-|6|Italy|Giovanni| ​       |Forme| | | |[[.contributions:​Italy_6_Giovanni| Your article here !]]| 
-|7|Italy|Lucia |Pepe |Forme| | | |[[.contributions:​Italy_7_Lucia| Your article here !]]| 
-|8|Italy|Fabio |Fergnani |Forme| | | |[[.contributions:​Italy_8_Fabio| Your article here !]]| 
-|9|Italy|Gaspare |Ippolito |Forme| | | |[[.contributions:​Italy_9_Gaspare| Your article here !]]| 
-|10|Italy|Franck |N'​guessan Yaoh Essaie |Forme| | | |[[.contributions:​Italy_10_Franck| Your article here !]]| 
-|11|Italy|Vanessa| |New Loops| | | |[[.contributions:​Italy_11_Vanessa| Your article here !]]| 
-|12|Italy|Patricia| |New Loops| | | |[[.contributions:​Italy_12_Patricia| Your article here !]]| 
-|13|Italy|Eva| |New Loops| | | |[[.contributions:​Italy_13_Eva| Your article here !]]| 
-|14|Italy|Diogo| |New Loops| | | |[[.contributions:​Italy_14_Diogo| Your article here !]]| 
-|15|Italy|Carina| |New Loops| | | |[[.contributions:​Italy_15_Carina| Your article here !]]| 
-|16|Italy|Sabine|Pappas|European Village| | | |[[.contributions:​Italy_16_Sabine| Your article here !]]| 
-|17|Italy|Dorothy| |European Village| | | |[[.contributions:​Italy_17_Dorothy| Your article here !]]| 
-|18|Italy|Antuena| |European Village| | | |[[.contributions:​italy_18_antuanetta| Your article here !]]| 
-|19|Italy|Konstantina| |European Village| | | |[[.contributions:​Italy_19_Konstantina| Your article here !]]|  
-|20|Italy|Myrto| |European Village | | | |[[.contributions:​italy_20_myrto| Your article here !]]| 
  
-~~DISCUSSION~~ 
contributions/contributions.1529672676.txt.gz · Last modified: 2018/06/22 15:04 by Cecilia